Girls 07 (F/T2007)
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04010409 | Sat 04/01 15:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | 1/4 Final | GrIFK | 15 - 9 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010509 | Sat 04/01 15:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | 1/4 Final | HC HIK | 25 - 12 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010412 | Sat 04/01 17:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Semi final | Bk-46 | 17 - 15 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010511 | Sat 04/01 17:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | Semi final | Dicken | 20 - 15 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010415 | Sat 04/01 19:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Bronze match | HC HIK | 16 - 10 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010416 | Sat 04/01 19:40 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Final | Bk-46 | 7 - 23 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |