ÅIFK P05 (P2005)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
03010402 | Fri 03/01 10:20 Fri 03/01 | PIUG/PUNT | Dicken | 12 - 15 | ÅIFK | |||||
03010407 | Fri 03/01 13:40 Fri 03/01 | PIUG/PUNT | ÅIFK | 13 - 9 | PIF Vit 05 | |||||
03010409 | Fri 03/01 15:00 Fri 03/01 | PIUG/PUNT | ÅIFK | 12 - 18 | Pargas if | |||||
03010413 | Fri 03/01 17:40 Fri 03/01 | PIUG/PUNT | Semi final | ÅIFK | 12 - 11 | Dicken | ||||
03010416 | Fri 03/01 19:40 Fri 03/01 | PIUG/PUNT | Final | Pargas if | 17 - 12 | ÅIFK |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pargas if | 3 | 3 | 0 | 0 | 67 - 37 | (30) | 6 | |||
ÅIFK | 3 | 2 | 0 | 1 | 40 - 39 | (1) | 4 | |||
Dicken | 3 | 0 | 1 | 2 | 40 - 54 | (-14) | 1 | |||
4. | PIF Vit 05 | 3 | 0 | 1 | 2 | 34 - 51 | (-17) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |