Girls 05 (F/T2005)
Group A
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pargas If Röd | 3 | 3 | 0 | 0 | 60 - 38 | (22) | 6 | |||
2. | Stockholmspolisens IF HF Orange | 3 | 2 | 0 | 1 | 46 - 42 | (4) | 4 | |||
3. | HIFK Damhandboll | 3 | 1 | 0 | 2 | 52 - 50 | (2) | 2 | |||
4. | SIF CT05 Gul | 3 | 0 | 0 | 3 | 39 - 67 | (-28) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nro | Aika | Areena | Kotijoukkue | Result | Vierasjoukkue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010401 | pe 03/01 09:40 pe 03/01 | PIUG/PUNT | Pargas If Röd | 24 - 11 | SIF CT05 Gul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010405 | pe 03/01 12:20 pe 03/01 | PIUG/PUNT | Pargas If Röd | 15 - 8 | Stockholmsp...F HF Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010513 | pe 03/01 18:20 pe 03/01 | Sarlinska skolan | SIF CT05 Gul | 15 - 22 | Stockholmsp...F HF Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010401 | la 04/01 09:40 la 04/01 | PIUG/PUNT | Stockholmsp...F HF Orange | 16 - 12 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010505 | la 04/01 12:20 la 04/01 | Sarlinska skolan | HIFK Damhandboll | 19 - 21 | Pargas If Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010410 | la 04/01 15:40 la 04/01 | PIUG/PUNT | SIF CT05 Gul | 13 - 21 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |