SIF

Import into your calendar
Show referees
  SpielNr. Zeit Spielort Sparte Heim Ergebnis  Auswärts    
03010401 Fr. 03/01 09:40 Fr. 03/01 PIUG/PUNT F/T05 (2005) Grp A Pargas If Röd 24 - 11 SIF CT05 Gul    
03010503 Fr. 03/01 11:00 Fr. 03/01 Sarlinska skolan F/T05 (2005) Grp B ÅIFK 20 - 18 SIF CT05 Grön    
03010411 Fr. 03/01 16:20 Fr. 03/01 PIUG/PUNT F/T05 (2005) Grp B Stockholmsp...IF HF Svart 20 - 15 SIF CT05 Grön    
03010513 Fr. 03/01 18:20 Fr. 03/01 Sarlinska skolan F/T05 (2005) Grp A SIF CT05 Gul 15 - 22 Stockholmsp...F HF Orange    
04010501 Sa. 04/01 09:40 Sa. 04/01 Sarlinska skolan F/T05 (2005) Grp B SIF CT05 Grön 18 - 10 Pargas If Vit    
04010410 Sa. 04/01 15:40 Sa. 04/01 PIUG/PUNT F/T05 (2005) Grp A SIF CT05 Gul 13 - 21 HIFK Damhandboll    
04010513 Sa. 04/01 18:20 Sa. 04/01 Sarlinska skolan F/T05 (2005) Avslutningsmatcher SIF CT05 Grön 16 - 8 SIF CT05 Gul    
04010513 Sa. 04/01 18:20 Sa. 04/01 Sarlinska skolan F/T05 (2005) Avslutningsmatcher SIF CT05 Grön 16 - 8 SIF CT05 Gul    
05010500 So. 05/01 09:40 So. 05/01 Sarlinska skolan F/T05 (2005) Avslutningsmatcher SIF CT05 Gul 14 - 13 Pargas If Vit    
05010503 So. 05/01 11:40 So. 05/01 Sarlinska skolan F/T05 (2005) Avslutningsmatcher HIFK Damhandboll 18 - 7 SIF CT05 Grön    
05010506 So. 05/01 13:40 So. 05/01 Sarlinska skolan F/T05 (2005) Avslutningsmatcher SIF CT05 Grön 10 - 18 Pargas If Vit    
05010407 So. 05/01 13:40 So. 05/01 PIUG/PUNT F/T05 (2005) Avslutningsmatcher SIF CT05 Gul 7 - 23 HIFK Damhandboll    
  * The referee has not agreed for his name to be shown in public