SIF
Nbr | Time | Arena | Group | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010401 | Fri 03/01 09:40 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp A | Pargas If Röd | 24 - 11 | SIF CT05 Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010503 | Fri 03/01 11:00 Fri 03/01 | Sarlinska skolan | F/T05 (2005) Grp B | ÅIFK | 20 - 18 | SIF CT05 Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010411 | Fri 03/01 16:20 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp B | Stockholmsp...IF HF Svart | 20 - 15 | SIF CT05 Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010513 | Fri 03/01 18:20 Fri 03/01 | Sarlinska skolan | F/T05 (2005) Grp A | SIF CT05 Gul | 15 - 22 | Stockholmsp...F HF Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010501 | Sat 04/01 09:40 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Grp B | SIF CT05 Grön | 18 - 10 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010410 | Sat 04/01 15:40 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Grp A | SIF CT05 Gul | 13 - 21 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010513 | Sat 04/01 18:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Grön | 16 - 8 | SIF CT05 Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010513 | Sat 04/01 18:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Grön | 16 - 8 | SIF CT05 Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010500 | Sun 05/01 09:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Gul | 14 - 13 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010503 | Sun 05/01 11:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | HIFK Damhandboll | 18 - 7 | SIF CT05 Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010506 | Sun 05/01 13:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Grön | 10 - 18 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010407 | Sun 05/01 13:40 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | SIF CT05 Gul | 7 - 23 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |