Girls 06 (F/T2006)
Group A
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
GrIFK | 5 | 5 | 0 | 0 | 91 - 51 | (40) | 10 | ||||
HIFK DAMHANDBOLL | 5 | 4 | 0 | 1 | 62 - 48 | (14) | 8 | ||||
Pargas IF PIF F06 | 5 | 3 | 0 | 2 | 62 - 50 | (12) | 6 | ||||
4. | Enköpings HF Svart | 5 | 2 | 0 | 3 | 49 - 67 | (-18) | 4 | |||
5. | Sjundeå if | 5 | 1 | 0 | 4 | 38 - 81 | (-43) | 2 | |||
6. | Team Viking | 5 | 0 | 0 | 5 | 0 - 5 | (-5) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Games
Nbr | Time | Arena | Group | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010501 | Fri 03/01 09:40 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Pargas IF PIF F06 | 22 - 7 | Sjundeå if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010504 | Fri 03/01 11:40 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010505 | Fri 03/01 12:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 29 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010408 | Fri 03/01 14:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 13 - 9 | Enköpings HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010508 | Fri 03/01 14:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Team Viking | 0 - 1 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010510 | Fri 03/01 16:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010414 | Fri 03/01 18:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | GrIFK | 19 - 12 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010514 | Fri 03/01 19:00 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Sjundeå if | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010417 | Fri 03/01 20:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 22 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010402 | Sat 04/01 10:20 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Sjundeå if | 3 - 9 | Enköpings HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010502 | Sat 04/01 10:20 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 14 - 17 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010507 | Sat 04/01 13:40 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | Enköpings HF Svart | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010411 | Sat 04/01 16:20 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Team Viking | 0 - 1 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010510 | Sat 04/01 16:20 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | GrIFK | 25 - 10 | Sjundeå if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010402 | Sun 05/01 10:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Enköpings HF Svart | 13 - 6 | Sjundeå if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010501 | Sun 05/01 10:20 Sun 05/01 | Sarlinska skolan | F/T06 (2006) Slutspel A | Pargas IF PIF F06 | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010405 | Sun 05/01 12:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | GrIFK | 18 - 5 | Enköpings HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010504 | Sun 05/01 12:20 Sun 05/01 | Sarlinska skolan | F/T06 (2006) Slutspel A | HIFK DAMHANDBOLL | 10 - 8 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010408 | Sun 05/01 14:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Enköpings HF Svart | 7 - 14 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010411 | Sun 05/01 16:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | GrIFK | 19 - 8 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |