Girls 06 (F/T2006)
Group A
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
GrIFK | 5 | 5 | 0 | 0 | 91 - 51 | (40) | 10 | ||||
HIFK DAMHANDBOLL | 5 | 4 | 0 | 1 | 62 - 48 | (14) | 8 | ||||
Pargas IF PIF F06 | 5 | 3 | 0 | 2 | 62 - 50 | (12) | 6 | ||||
4. | Enköpings HF Svart | 5 | 2 | 0 | 3 | 49 - 67 | (-18) | 4 | |||
5. | Sjundeå if | 5 | 1 | 0 | 4 | 38 - 81 | (-43) | 2 | |||
6. | Team Viking | 5 | 0 | 0 | 5 | 0 - 5 | (-5) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Nbr | Time | Arena | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010501 | Fri 03/01 09:40 Fri 03/01 | Sarlinska skolan | Pargas IF PIF F06 | 22 - 7 | Sjundeå if | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010504 | Fri 03/01 11:40 Fri 03/01 | Sarlinska skolan | HIFK DAMHANDBOLL | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010505 | Fri 03/01 12:20 Fri 03/01 | Sarlinska skolan | Enköpings HF Svart | 15 - 29 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010408 | Fri 03/01 14:20 Fri 03/01 | PIUG/PUNT | HIFK DAMHANDBOLL | 13 - 9 | Enköpings HF Svart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010508 | Fri 03/01 14:20 Fri 03/01 | Sarlinska skolan | Team Viking | 0 - 1 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010510 | Fri 03/01 16:20 Fri 03/01 | Sarlinska skolan | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010414 | Fri 03/01 18:20 Fri 03/01 | PIUG/PUNT | GrIFK | 19 - 12 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010514 | Fri 03/01 19:00 Fri 03/01 | Sarlinska skolan | Sjundeå if | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010417 | Fri 03/01 20:20 Fri 03/01 | PIUG/PUNT | Enköpings HF Svart | 15 - 22 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010502 | Sat 04/01 10:20 Sat 04/01 | Sarlinska skolan | HIFK DAMHANDBOLL | 14 - 17 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010402 | Sat 04/01 10:20 Sat 04/01 | PIUG/PUNT | Sjundeå if | 3 - 9 | Enköpings HF Svart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010507 | Sat 04/01 13:40 Sat 04/01 | Sarlinska skolan | Enköpings HF Svart | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | PIUG/PUNT | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010411 | Sat 04/01 16:20 Sat 04/01 | PIUG/PUNT | Team Viking | 0 - 1 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010510 | Sat 04/01 16:20 Sat 04/01 | Sarlinska skolan | GrIFK | 25 - 10 | Sjundeå if | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |