PIF Vit 05 P05 (P2005)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
03010403 | Fri 03/01 11:00 Fri 03/01 | PIUG/PUNT | PIF Vit 05 | 11 - 24 | Pargas if | |||||
03010407 | Fri 03/01 13:40 Fri 03/01 | PIUG/PUNT | ÅIFK | 13 - 9 | PIF Vit 05 | |||||
03010410 | Fri 03/01 15:40 Fri 03/01 | PIUG/PUNT | Dicken | 14 - 14 | PIF Vit 05 | |||||
03010412 | Fri 03/01 17:00 Fri 03/01 | PIUG/PUNT | Semi final | Pargas if | 19 - 9 | PIF Vit 05 | ||||
03010415 | Fri 03/01 19:00 Fri 03/01 | PIUG/PUNT | Bronze match | PIF Vit 05 | 13 - 14 | Dicken |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Pargas if | 3 | 3 | 0 | 0 | 67 - 37 | (30) | 6 | |||
ÅIFK | 3 | 2 | 0 | 1 | 40 - 39 | (1) | 4 | |||
Dicken | 3 | 0 | 1 | 2 | 40 - 54 | (-14) | 1 | |||
4. | PIF Vit 05 | 3 | 0 | 1 | 2 | 34 - 51 | (-17) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |