Girls 07 (F/T2007)
Group A
Team | # | W | D | L | +/- | P |
The teams are ordered by:
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bk-46 | 5 | 5 | 0 | 0 | 129 - 99 | (30) | 10 | ||||
Dicken | 5 | 4 | 0 | 1 | 114 - 76 | (38) | 8 | ||||
3. | GrIFK | 5 | 3 | 0 | 2 | 100 - 77 | (23) | 6 | |||
HC HIK | 5 | 2 | 0 | 3 | 97 - 97 | (0) | 4 | ||||
5. | Pargas IF | 5 | 1 | 0 | 4 | 88 - 107 | (-19) | 2 | |||
6. | Pargas IF- PIF Vit | 5 | 0 | 0 | 5 | 62 - 134 | (-72) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Games
Nro | Aika | Areena | Group | Kotijoukkue | Result | Vierasjoukkue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010500 | pe 03/01 09:00 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 29 - 15 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010502 | pe 03/01 10:20 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | GrIFK | 15 - 18 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010506 | pe 03/01 13:00 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010507 | pe 03/01 13:40 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 29 | HC HIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010509 | pe 03/01 15:00 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 27 - 22 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010511 | pe 03/01 17:00 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 27 - 8 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010512 | pe 03/01 17:40 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 23 - 22 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010515 | pe 03/01 19:40 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 24 - 26 | Bk-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010516 | pe 03/01 20:20 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 16 - 21 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010400 | la 04/01 09:00 la 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 21 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010500 | la 04/01 09:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 14 - 24 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010403 | la 04/01 11:00 la 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | HC HIK | 13 - 21 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010503 | la 04/01 11:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 21 - 28 | Bk-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010406 | la 04/01 13:00 la 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | GrIFK | 21 - 7 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010506 | la 04/01 13:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | HC HIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010409 | la 04/01 15:00 la 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | GrIFK | 15 - 9 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010509 | la 04/01 15:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | HC HIK | 25 - 12 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010412 | la 04/01 17:00 la 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Bk-46 | 17 - 15 | HC HIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010511 | la 04/01 17:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | Dicken | 20 - 15 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010415 | la 04/01 19:00 la 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | HC HIK | 16 - 10 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010416 | la 04/01 19:40 la 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Bk-46 | 7 - 23 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |