HIFK Damhandboll F/T05 (2005)
Games
Nro | Aika | Areena | Kotijoukkue | Result | Vierasjoukkue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04010401 | la 04/01 09:40 la 04/01 | PIUG/PUNT | Stockholmsp...F HF Orange | 16 - 12 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010505 | la 04/01 12:20 la 04/01 | Sarlinska skolan | HIFK Damhandboll | 19 - 21 | Pargas If Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010410 | la 04/01 15:40 la 04/01 | PIUG/PUNT | SIF CT05 Gul | 13 - 21 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010514 | la 04/01 19:00 la 04/01 | Sarlinska skolan | Pargas If Vit | 22 - 20 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010503 | su 05/01 11:40 su 05/01 | Sarlinska skolan | HIFK Damhandboll | 18 - 7 | SIF CT05 Grön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010407 | su 05/01 13:40 su 05/01 | PIUG/PUNT | SIF CT05 Gul | 7 - 23 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pargas If Röd | 3 | 3 | 0 | 0 | 60 - 38 | (22) | 6 | ||
2. | Stockholmspolisens IF HF Orange | 3 | 2 | 0 | 1 | 46 - 42 | (4) | 4 | ||
3. | HIFK Damhandboll | 3 | 1 | 0 | 2 | 52 - 50 | (2) | 2 | ||
4. | SIF CT05 Gul | 3 | 0 | 0 | 3 | 39 - 67 | (-28) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Avslutningsmatcher
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pargas If Vit | 3 | 2 | 0 | 1 | 53 - 44 | (9) | 4 | ||
2. | HIFK Damhandboll | 3 | 2 | 0 | 1 | 61 - 36 | (25) | 4 | ||
3. | SIF CT05 Grön | 3 | 1 | 0 | 2 | 33 - 44 | (-11) | 2 | ||
4. | SIF CT05 Gul | 3 | 1 | 0 | 2 | 29 - 52 | (-23) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |