PIUG/PUNT
Nbr | Time | Group | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04010400 | Sat 04/01 09:00 Sat 04/01 | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 21 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010401 | Sat 04/01 09:40 Sat 04/01 | F/T05 (2005) Grp A | Stockholmsp...F HF Orange | 16 - 12 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010402 | Sat 04/01 10:20 Sat 04/01 | F/T06 (2006) Grp A | Sjundeå if | 3 - 9 | Enköpings HF Svart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010403 | Sat 04/01 11:00 Sat 04/01 | F/T07 (2007) Grp A | HC HIK | 13 - 21 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010404 | Sat 04/01 11:40 Sat 04/01 | P06 (P2006) Grp A | Sjundeå IF | 9 - 16 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010405 | Sat 04/01 12:20 Sat 04/01 | F/T05 (2005) Grp B | Stockholmsp...IF HF Svart | 19 - 10 | ÅIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010406 | Sat 04/01 13:00 Sat 04/01 | F/T07 (2007) Grp A | GrIFK | 21 - 7 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | F/T06 (2006) Grp A | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010408 | Sat 04/01 14:20 Sat 04/01 | P06 (P2006) Grp A | Pargas IF | 12 - 12 | ÅIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010409 | Sat 04/01 15:00 Sat 04/01 | F/T07 (2007) Slutspel A | 1/4 Final | GrIFK | 15 - 9 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010410 | Sat 04/01 15:40 Sat 04/01 | F/T05 (2005) Grp A | SIF CT05 Gul | 13 - 21 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010411 | Sat 04/01 16:20 Sat 04/01 | F/T06 (2006) Grp A | Team Viking | 0 - 1 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010412 | Sat 04/01 17:00 Sat 04/01 | F/T07 (2007) Slutspel A | Semi final | Bk-46 | 17 - 15 | HC HIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010413 | Sat 04/01 17:40 Sat 04/01 | P06 (P2006) Grp A | HIFK White | 14 - 15 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010414 | Sat 04/01 18:20 Sat 04/01 | F/T05 (2005) Avslutningsmatcher | Stockholmsp...IF HF Svart | 10 - 13 | Stockholmsp...F HF Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010415 | Sat 04/01 19:00 Sat 04/01 | F/T07 (2007) Slutspel A | Bronze match | HC HIK | 16 - 10 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010416 | Sat 04/01 19:40 Sat 04/01 | F/T07 (2007) Slutspel A | Final | Bk-46 | 7 - 23 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010417 | Sat 04/01 20:20 Sat 04/01 | F/T05 (2005) Avslutningsmatcher | ÅIFK | 13 - 24 | Pargas If Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |