Dicken
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010402 | Fri 03/01 10:20 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Dicken | 12 - 15 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010502 | Fri 03/01 10:20 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | GrIFK | 15 - 18 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010406 | Fri 03/01 13:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Pargas if | 25 - 14 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010410 | Fri 03/01 15:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Dicken | 14 - 14 | PIF Vit 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010511 | Fri 03/01 17:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 27 - 8 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010413 | Fri 03/01 17:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Semi final | ÅIFK | 12 - 11 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010415 | Fri 03/01 19:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Bronze match | PIF Vit 05 | 13 - 14 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010515 | Fri 03/01 19:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 24 - 26 | Bk-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010500 | Sat 04/01 09:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 14 - 24 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010403 | Sat 04/01 11:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | HC HIK | 13 - 21 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010511 | Sat 04/01 17:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | Semi final | Dicken | 20 - 15 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010416 | Sat 04/01 19:40 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Final | Bk-46 | 7 - 23 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |