HIFK Damhandboll
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010504 | Fri 03/01 11:40 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010408 | Fri 03/01 14:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 13 - 9 | Enköpings HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010510 | Fri 03/01 16:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010401 | Sat 04/01 09:40 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Grp A | Stockholmsp...F HF Orange | 16 - 12 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010502 | Sat 04/01 10:20 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 14 - 17 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010505 | Sat 04/01 12:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Grp A | HIFK Damhandboll | 19 - 21 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010410 | Sat 04/01 15:40 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Grp A | SIF CT05 Gul | 13 - 21 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010514 | Sat 04/01 19:00 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | Pargas If Vit | 22 - 20 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010503 | Sun 05/01 11:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | HIFK Damhandboll | 18 - 7 | SIF CT05 Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010504 | Sun 05/01 12:20 Sun 05/01 | Sarlinska skolan | F/T06 (2006) Slutspel A | Semi final | HIFK DAMHANDBOLL | 10 - 8 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010407 | Sun 05/01 13:40 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | SIF CT05 Gul | 7 - 23 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010411 | Sun 05/01 16:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Final | GrIFK | 19 - 8 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |