HIFK DAMHANDBOLL F/T06 (2006)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010504 | Fri 03/01 11:40 Fri 03/01 | Sarlinska skolan | HIFK DAMHANDBOLL | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010408 | Fri 03/01 14:20 Fri 03/01 | PIUG/PUNT | HIFK DAMHANDBOLL | 13 - 9 | Enköpings HF Svart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010510 | Fri 03/01 16:20 Fri 03/01 | Sarlinska skolan | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010502 | Sat 04/01 10:20 Sat 04/01 | Sarlinska skolan | HIFK DAMHANDBOLL | 14 - 17 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | PIUG/PUNT | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010504 | Sun 05/01 12:20 Sun 05/01 | Sarlinska skolan | Semi final | HIFK DAMHANDBOLL | 10 - 8 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010411 | Sun 05/01 16:20 Sun 05/01 | PIUG/PUNT | Final | GrIFK | 19 - 8 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
GrIFK | 5 | 5 | 0 | 0 | 91 - 51 | (40) | 10 | |||
HIFK DAMHANDBOLL | 5 | 4 | 0 | 1 | 62 - 48 | (14) | 8 | |||
Pargas IF PIF F06 | 5 | 3 | 0 | 2 | 62 - 50 | (12) | 6 | |||
4. | Enköpings HF Svart | 5 | 2 | 0 | 3 | 49 - 67 | (-18) | 4 | ||
5. | Sjundeå if | 5 | 1 | 0 | 4 | 38 - 81 | (-43) | 2 | ||
6. | Team Viking | 5 | 0 | 0 | 5 | 0 - 5 | (-5) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |