Friday 3/1 (Day 1)
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010400 | Fri 03/01 09:00 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp B | ÅIFK | 16 - 14 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010500 | Fri 03/01 09:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 29 - 15 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010401 | Fri 03/01 09:40 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp A | Pargas If Röd | 24 - 11 | SIF CT05 Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010501 | Fri 03/01 09:40 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Pargas IF PIF F06 | 22 - 7 | Sjundeå if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010402 | Fri 03/01 10:20 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Dicken | 12 - 15 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010502 | Fri 03/01 10:20 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | GrIFK | 15 - 18 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010403 | Fri 03/01 11:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | PIF Vit 05 | 11 - 24 | Pargas if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010503 | Fri 03/01 11:00 Fri 03/01 | Sarlinska skolan | F/T05 (2005) Grp B | ÅIFK | 20 - 18 | SIF CT05 Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010404 | Fri 03/01 11:40 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp B | Pargas If Vit | 16 - 16 | Stockholmsp...IF HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010504 | Fri 03/01 11:40 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010405 | Fri 03/01 12:20 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp A | Pargas If Röd | 15 - 8 | Stockholmsp...F HF Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010505 | Fri 03/01 12:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 29 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010406 | Fri 03/01 13:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Pargas if | 25 - 14 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010506 | Fri 03/01 13:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010407 | Fri 03/01 13:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | ÅIFK | 13 - 9 | PIF Vit 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010507 | Fri 03/01 13:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 29 | HC HIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010408 | Fri 03/01 14:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 13 - 9 | Enköpings HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010508 | Fri 03/01 14:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Team Viking | 0 - 1 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010409 | Fri 03/01 15:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | ÅIFK | 12 - 18 | Pargas if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010509 | Fri 03/01 15:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 27 - 22 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010410 | Fri 03/01 15:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Dicken | 14 - 14 | PIF Vit 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010411 | Fri 03/01 16:20 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp B | Stockholmsp...IF HF Svart | 20 - 15 | SIF CT05 Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010510 | Fri 03/01 16:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010412 | Fri 03/01 17:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Semi final | Pargas if | 19 - 9 | PIF Vit 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010511 | Fri 03/01 17:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 27 - 8 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010413 | Fri 03/01 17:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Semi final | ÅIFK | 12 - 11 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010512 | Fri 03/01 17:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 23 - 22 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010414 | Fri 03/01 18:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | GrIFK | 19 - 12 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010513 | Fri 03/01 18:20 Fri 03/01 | Sarlinska skolan | F/T05 (2005) Grp A | SIF CT05 Gul | 15 - 22 | Stockholmsp...F HF Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010415 | Fri 03/01 19:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Bronze match | PIF Vit 05 | 13 - 14 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010514 | Fri 03/01 19:00 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Sjundeå if | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010416 | Fri 03/01 19:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Final | Pargas if | 17 - 12 | ÅIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010515 | Fri 03/01 19:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 24 - 26 | Bk-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010417 | Fri 03/01 20:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 22 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010516 | Fri 03/01 20:20 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 16 - 21 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |