Saturday 4/1 (Day 2)
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04010400 | Sat 04/01 09:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 21 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010500 | Sat 04/01 09:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 14 - 24 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010401 | Sat 04/01 09:40 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Grp A | Stockholmsp...F HF Orange | 16 - 12 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010501 | Sat 04/01 09:40 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Grp B | SIF CT05 Grön | 18 - 10 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010402 | Sat 04/01 10:20 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Sjundeå if | 3 - 9 | Enköpings HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010502 | Sat 04/01 10:20 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 14 - 17 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010403 | Sat 04/01 11:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | HC HIK | 13 - 21 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010503 | Sat 04/01 11:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 21 - 28 | Bk-46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010404 | Sat 04/01 11:40 Sat 04/01 | PIUG/PUNT | P06 (P2006) Grp A | Sjundeå IF | 9 - 16 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010504 | Sat 04/01 11:40 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | GRIFK | 24 - 17 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010405 | Sat 04/01 12:20 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Grp B | Stockholmsp...IF HF Svart | 19 - 10 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010505 | Sat 04/01 12:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Grp A | HIFK Damhandboll | 19 - 21 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010406 | Sat 04/01 13:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | GrIFK | 21 - 7 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010506 | Sat 04/01 13:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | HC HIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010507 | Sat 04/01 13:40 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | Enköpings HF Svart | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010408 | Sat 04/01 14:20 Sat 04/01 | PIUG/PUNT | P06 (P2006) Grp A | Pargas IF | 12 - 12 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010508 | Sat 04/01 14:20 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | HIFK White | 25 - 23 | GRIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010409 | Sat 04/01 15:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | 1/4 Final | GrIFK | 15 - 9 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010509 | Sat 04/01 15:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | 1/4 Final | HC HIK | 25 - 12 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010410 | Sat 04/01 15:40 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Grp A | SIF CT05 Gul | 13 - 21 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010411 | Sat 04/01 16:20 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Team Viking | 0 - 1 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010510 | Sat 04/01 16:20 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | GrIFK | 25 - 10 | Sjundeå if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010412 | Sat 04/01 17:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Semi final | Bk-46 | 17 - 15 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010511 | Sat 04/01 17:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | Semi final | Dicken | 20 - 15 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010413 | Sat 04/01 17:40 Sat 04/01 | PIUG/PUNT | P06 (P2006) Grp A | HIFK White | 14 - 15 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010512 | Sat 04/01 17:40 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | ÅIFK | 11 - 12 | Sjundeå IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010414 | Sat 04/01 18:20 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Stockholmsp...IF HF Svart | 10 - 13 | Stockholmsp...F HF Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010513 | Sat 04/01 18:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Grön | 16 - 8 | SIF CT05 Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010415 | Sat 04/01 19:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Bronze match | HC HIK | 16 - 10 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010514 | Sat 04/01 19:00 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | Pargas If Vit | 22 - 20 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010416 | Sat 04/01 19:40 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Final | Bk-46 | 7 - 23 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010515 | Sat 04/01 19:40 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | Sjundeå IF | 13 - 15 | HIFK White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010417 | Sat 04/01 20:20 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | ÅIFK | 13 - 24 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |