Statistics
Game statistics
Games/Stage
Games/Day
Games/Category
Some numbers
Number of matches | 91 |
---|---|
Games played | 91 |
Games left | 0 |
Walk over | 0 |
After penalties | 0 |
Home team wins | 50 |
Visiting team wins | 38 |
Drawn games | 3 |
Top 20 games with most goals
Time | Arena | Group | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 03/01 19:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 24 - 26 | Bk-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 15:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 27 - 22 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 11:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 21 - 28 | Bk-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 14:20 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | HIFK White | 25 - 23 | GRIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 17:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 23 - 22 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 09:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 29 - 15 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 12:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 29 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 19:00 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | Pargas If Vit | 22 - 20 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 16:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 11:40 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | GRIFK | 24 - 17 | ÅIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 13:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 13:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 12:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Grp A | HIFK Damhandboll | 19 - 21 | Pargas If Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 13:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Pargas if | 25 - 14 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 13:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 29 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 11:00 Fri 03/01 | Sarlinska skolan | F/T05 (2005) Grp B | ÅIFK | 20 - 18 | SIF CT05 Grön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 09:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 14 - 24 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 20:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 22 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 04/01 20:20 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | ÅIFK | 13 - 24 | Pargas If Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 03/01 18:20 Fri 03/01 | Sarlinska skolan | F/T05 (2005) Grp A | SIF CT05 Gul | 15 - 22 | Stockholmsp...F HF Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |