Statistics
Game statistics
Games/Stage
Games/Day
Games/Category
Lite siffror
Antal matcher | 91 |
---|---|
Games played | 91 |
Games left | 0 |
Walk over | 0 |
After penalties | 0 |
Hemmavinster | 50 |
Visiting team wins | 38 |
Drawn games | 3 |
Top 20 games with most goals
Aika | Areena | Group | Kotijoukkue | Result | Vierasjoukkue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pe 03/01 19:40 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Dicken | 24 - 26 | Bk-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 15:00 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 27 - 22 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 11:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 21 - 28 | Bk-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 14:20 la 04/01 | Sarlinska skolan | P06 (P2006) Grp A | HIFK White | 25 - 23 | GRIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 17:40 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 23 - 22 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 09:00 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 29 - 15 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 12:20 pe 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 29 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 19:00 la 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | Pargas If Vit | 22 - 20 | HIFK Damhandboll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 16:20 pe 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 11:40 la 04/01 | Sarlinska skolan | P06 (P2006) Grp A | GRIFK | 24 - 17 | ÅIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 13:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 13:00 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 12:20 la 04/01 | Sarlinska skolan | F/T05 (2005) Grp A | HIFK Damhandboll | 19 - 21 | Pargas If Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 13:00 pe 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Pargas if | 25 - 14 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 13:40 pe 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 29 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 11:00 pe 03/01 | Sarlinska skolan | F/T05 (2005) Grp B | ÅIFK | 20 - 18 | SIF CT05 Grön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 09:00 la 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 14 - 24 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 20:20 pe 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 22 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
la 04/01 20:20 la 04/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | ÅIFK | 13 - 24 | Pargas If Röd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pe 03/01 18:20 pe 03/01 | Sarlinska skolan | F/T05 (2005) Grp A | SIF CT05 Gul | 15 - 22 | Stockholmsp...F HF Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |