GRIFK P06 (P2006)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
04010504 | Sat 04/01 11:40 Sat 04/01 | Sarlinska skolan | GRIFK | 24 - 17 | ÅIFK | |||||
04010508 | Sat 04/01 14:20 Sat 04/01 | Sarlinska skolan | HIFK White | 25 - 23 | GRIFK | |||||
05010400 | Sun 05/01 09:00 Sun 05/01 | PIUG/PUNT | GRIFK | 18 - 14 | Sjundeå IF | |||||
05010502 | Sun 05/01 11:00 Sun 05/01 | Sarlinska skolan | Pargas IF | 15 - 20 | GRIFK | |||||
05010409 | Sun 05/01 15:00 Sun 05/01 | PIUG/PUNT | Semi final | GRIFK | 18 - 14 | Sjundeå IF | ||||
05010414 | Sun 05/01 18:20 Sun 05/01 | PIUG/PUNT | Final | GRIFK | 14 - 12 | Pargas IF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
GRIFK | 4 | 3 | 0 | 1 | 85 - 71 | (14) | 6 | |||
Pargas IF | 4 | 2 | 1 | 1 | 58 - 55 | (3) | 5 | |||
3. | HIFK White | 4 | 2 | 0 | 2 | 67 - 67 | (0) | 4 | ||
4. | ÅIFK | 4 | 1 | 1 | 2 | 56 - 61 | (-5) | 3 | ||
Sjundeå IF | 4 | 1 | 0 | 3 | 48 - 60 | (-12) | 2 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |