GrIFK F/T07 (2007)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010502 | Fri 03/01 10:20 Fri 03/01 | Sarlinska skolan | GrIFK | 15 - 18 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010509 | Fri 03/01 15:00 Fri 03/01 | Sarlinska skolan | Bk-46 | 27 - 22 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010516 | Fri 03/01 20:20 Fri 03/01 | Sarlinska skolan | HC HIK | 16 - 21 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010400 | Sat 04/01 09:00 Sat 04/01 | PIUG/PUNT | Pargas IF- PIF Vit | 9 - 21 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010406 | Sat 04/01 13:00 Sat 04/01 | PIUG/PUNT | GrIFK | 21 - 7 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010409 | Sat 04/01 15:00 Sat 04/01 | PIUG/PUNT | 1/4 Final | GrIFK | 15 - 9 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010511 | Sat 04/01 17:00 Sat 04/01 | Sarlinska skolan | Semi final | Dicken | 20 - 15 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010415 | Sat 04/01 19:00 Sat 04/01 | PIUG/PUNT | Bronze match | HC HIK | 16 - 10 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |