GrIFK
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010502 | Fri 03/01 10:20 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | GrIFK | 15 - 18 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010505 | Fri 03/01 12:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 29 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010508 | Fri 03/01 14:20 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Team Viking | 0 - 1 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010509 | Fri 03/01 15:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 27 - 22 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010414 | Fri 03/01 18:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | GrIFK | 19 - 12 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010516 | Fri 03/01 20:20 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 16 - 21 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010400 | Sat 04/01 09:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 21 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010502 | Sat 04/01 10:20 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 14 - 17 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010504 | Sat 04/01 11:40 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | GRIFK | 24 - 17 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010406 | Sat 04/01 13:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | GrIFK | 21 - 7 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010508 | Sat 04/01 14:20 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | HIFK White | 25 - 23 | GRIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010409 | Sat 04/01 15:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | 1/4 Final | GrIFK | 15 - 9 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010510 | Sat 04/01 16:20 Sat 04/01 | Sarlinska skolan | F/T06 (2006) Grp A | GrIFK | 25 - 10 | Sjundeå if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010511 | Sat 04/01 17:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | Semi final | Dicken | 20 - 15 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010415 | Sat 04/01 19:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Bronze match | HC HIK | 16 - 10 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010400 | Sun 05/01 09:00 Sun 05/01 | PIUG/PUNT | P06 (P2006) Grp A | GRIFK | 18 - 14 | Sjundeå IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010502 | Sun 05/01 11:00 Sun 05/01 | Sarlinska skolan | P06 (P2006) Grp A | Pargas IF | 15 - 20 | GRIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010405 | Sun 05/01 12:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Semi final | GrIFK | 18 - 5 | Enköpings HF Svart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010409 | Sun 05/01 15:00 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Semi final | GRIFK | 18 - 14 | Sjundeå IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010411 | Sun 05/01 16:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Final | GrIFK | 19 - 8 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010414 | Sun 05/01 18:20 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Final | GRIFK | 14 - 12 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |