Sarlinska skolan
Nro | Aika | Group | Kotijoukkue | Result | Vierasjoukkue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010500 | pe 03/01 09:00 pe 03/01 | F/T07 (2007) Grp A | Pargas IF | 29 - 15 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010501 | pe 03/01 09:40 pe 03/01 | F/T06 (2006) Grp A | Pargas IF PIF F06 | 22 - 7 | Sjundeå if | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010502 | pe 03/01 10:20 pe 03/01 | F/T07 (2007) Grp A | GrIFK | 15 - 18 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010503 | pe 03/01 11:00 pe 03/01 | F/T05 (2005) Grp B | ÅIFK | 20 - 18 | SIF CT05 Grön | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010504 | pe 03/01 11:40 pe 03/01 | F/T06 (2006) Grp A | HIFK DAMHANDBOLL | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010505 | pe 03/01 12:20 pe 03/01 | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 29 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010506 | pe 03/01 13:00 pe 03/01 | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010507 | pe 03/01 13:40 pe 03/01 | F/T07 (2007) Grp A | Pargas IF- PIF Vit | 9 - 29 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010508 | pe 03/01 14:20 pe 03/01 | F/T06 (2006) Grp A | Team Viking | 0 - 1 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010509 | pe 03/01 15:00 pe 03/01 | F/T07 (2007) Grp A | Bk-46 | 27 - 22 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010510 | pe 03/01 16:20 pe 03/01 | F/T06 (2006) Grp A | Sjundeå if | 17 - 25 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010511 | pe 03/01 17:00 pe 03/01 | F/T07 (2007) Grp A | Dicken | 27 - 8 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010512 | pe 03/01 17:40 pe 03/01 | F/T07 (2007) Grp A | HC HIK | 23 - 22 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010513 | pe 03/01 18:20 pe 03/01 | F/T05 (2005) Grp A | SIF CT05 Gul | 15 - 22 | Stockholmsp...F HF Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010514 | pe 03/01 19:00 pe 03/01 | F/T06 (2006) Grp A | Sjundeå if | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010515 | pe 03/01 19:40 pe 03/01 | F/T07 (2007) Grp A | Dicken | 24 - 26 | Bk-46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010516 | pe 03/01 20:20 pe 03/01 | F/T07 (2007) Grp A | HC HIK | 16 - 21 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |