Girls 07 (F/T2007)
Matcher
Matchnr | Tid | Spelplan | Omgång | Hemmalag | Resultat | Bortalag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04010409 | lör 04/01 15:00 lör 04/01 | PIUG/PUNT | 1/4 Final | GrIFK | 15 - 9 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010509 | lör 04/01 15:00 lör 04/01 | Sarlinska skolan | 1/4 Final | HC HIK | 25 - 12 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010412 | lör 04/01 17:00 lör 04/01 | PIUG/PUNT | Semifinal | Bk-46 | 17 - 15 | HC HIK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010511 | lör 04/01 17:00 lör 04/01 | Sarlinska skolan | Semifinal | Dicken | 20 - 15 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010415 | lör 04/01 19:00 lör 04/01 | PIUG/PUNT | Bronsmatch | HC HIK | 16 - 10 | GrIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010416 | lör 04/01 19:40 lör 04/01 | PIUG/PUNT | Final | Bk-46 | 7 - 23 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |