Pargas IF F/T07 (2007)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010500 | Fri 03/01 09:00 Fri 03/01 | Sarlinska skolan | Pargas IF | 29 - 15 | Pargas IF- PIF Vit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010506 | Fri 03/01 13:00 Fri 03/01 | Sarlinska skolan | Bk-46 | 24 - 16 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010512 | Fri 03/01 17:40 Fri 03/01 | Sarlinska skolan | HC HIK | 23 - 22 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010500 | Sat 04/01 09:00 Sat 04/01 | Sarlinska skolan | Pargas IF | 14 - 24 | Dicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010406 | Sat 04/01 13:00 Sat 04/01 | PIUG/PUNT | GrIFK | 21 - 7 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010509 | Sat 04/01 15:00 Sat 04/01 | Sarlinska skolan | 1/4 Final | HC HIK | 25 - 12 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |