Pargas IF
Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010400 | Fri 03/01 09:00 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp B | ÅIFK | 16 - 14 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010500 | Fri 03/01 09:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 29 - 15 | Pargas IF- PIF Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010501 | Fri 03/01 09:40 Fri 03/01 | Sarlinska skolan | F/T06 (2006) Grp A | Pargas IF PIF F06 | 22 - 7 | Sjundeå if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010401 | Fri 03/01 09:40 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp A | Pargas If Röd | 24 - 11 | SIF CT05 Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010403 | Fri 03/01 11:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | PIF Vit 05 | 11 - 24 | Pargas if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010404 | Fri 03/01 11:40 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp B | Pargas If Vit | 16 - 16 | Stockholmsp...IF HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010405 | Fri 03/01 12:20 Fri 03/01 | PIUG/PUNT | F/T05 (2005) Grp A | Pargas If Röd | 15 - 8 | Stockholmsp...F HF Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010506 | Fri 03/01 13:00 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | Bk-46 | 24 - 16 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010406 | Fri 03/01 13:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | Pargas if | 25 - 14 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010409 | Fri 03/01 15:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Grp A | ÅIFK | 12 - 18 | Pargas if | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010412 | Fri 03/01 17:00 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Semi final | Pargas if | 19 - 9 | PIF Vit 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010512 | Fri 03/01 17:40 Fri 03/01 | Sarlinska skolan | F/T07 (2007) Grp A | HC HIK | 23 - 22 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010414 | Fri 03/01 18:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | GrIFK | 19 - 12 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010416 | Fri 03/01 19:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Final | Pargas if | 17 - 12 | ÅIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010417 | Fri 03/01 20:20 Fri 03/01 | PIUG/PUNT | F/T06 (2006) Grp A | Enköpings HF Svart | 15 - 22 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010500 | Sat 04/01 09:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Grp A | Pargas IF | 14 - 24 | Dicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010501 | Sat 04/01 09:40 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Grp B | SIF CT05 Grön | 18 - 10 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010404 | Sat 04/01 11:40 Sat 04/01 | PIUG/PUNT | P06 (P2006) Grp A | Sjundeå IF | 9 - 16 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010505 | Sat 04/01 12:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Grp A | HIFK Damhandboll | 19 - 21 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010406 | Sat 04/01 13:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Grp A | GrIFK | 21 - 7 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010408 | Sat 04/01 14:20 Sat 04/01 | PIUG/PUNT | P06 (P2006) Grp A | Pargas IF | 12 - 12 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010509 | Sat 04/01 15:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | 1/4 Final | HC HIK | 25 - 12 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010411 | Sat 04/01 16:20 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Team Viking | 0 - 1 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010413 | Sat 04/01 17:40 Sat 04/01 | PIUG/PUNT | P06 (P2006) Grp A | HIFK White | 14 - 15 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010514 | Sat 04/01 19:00 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | Pargas If Vit | 22 - 20 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010417 | Sat 04/01 20:20 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | ÅIFK | 13 - 24 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010401 | Sun 05/01 09:40 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Pargas If Röd | 15 - 19 | Stockholmsp...IF HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010500 | Sun 05/01 09:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Gul | 14 - 13 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010501 | Sun 05/01 10:20 Sun 05/01 | Sarlinska skolan | F/T06 (2006) Slutspel A | 1/4 Final | Pargas IF PIF F06 | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010502 | Sun 05/01 11:00 Sun 05/01 | Sarlinska skolan | P06 (P2006) Grp A | Pargas IF | 15 - 20 | GRIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010504 | Sun 05/01 12:20 Sun 05/01 | Sarlinska skolan | F/T06 (2006) Slutspel A | Semi final | HIFK DAMHANDBOLL | 10 - 8 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010406 | Sun 05/01 13:00 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Semi final | Pargas IF | 9 - 7 | HIFK White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010506 | Sun 05/01 13:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Grön | 10 - 18 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010408 | Sun 05/01 14:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Bronze match | Enköpings HF Svart | 7 - 14 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010412 | Sun 05/01 17:00 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Stockholmsp...F HF Orange | 13 - 12 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010414 | Sun 05/01 18:20 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Final | GRIFK | 14 - 12 | Pargas IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |