Pargas IF P06 (P2006)
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
04010404 | Sat 04/01 11:40 Sat 04/01 | PIUG/PUNT | Sjundeå IF | 9 - 16 | Pargas IF | |||||
04010408 | Sat 04/01 14:20 Sat 04/01 | PIUG/PUNT | Pargas IF | 12 - 12 | ÅIFK | |||||
04010413 | Sat 04/01 17:40 Sat 04/01 | PIUG/PUNT | HIFK White | 14 - 15 | Pargas IF | |||||
05010502 | Sun 05/01 11:00 Sun 05/01 | Sarlinska skolan | Pargas IF | 15 - 20 | GRIFK | |||||
05010406 | Sun 05/01 13:00 Sun 05/01 | PIUG/PUNT | Semi final | Pargas IF | 9 - 7 | HIFK White | ||||
05010414 | Sun 05/01 18:20 Sun 05/01 | PIUG/PUNT | Final | GRIFK | 14 - 12 | Pargas IF |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
GRIFK | 4 | 3 | 0 | 1 | 85 - 71 | (14) | 6 | |||
Pargas IF | 4 | 2 | 1 | 1 | 58 - 55 | (3) | 5 | |||
3. | HIFK White | 4 | 2 | 0 | 2 | 67 - 67 | (0) | 4 | ||
4. | ÅIFK | 4 | 1 | 1 | 2 | 56 - 61 | (-5) | 3 | ||
Sjundeå IF | 4 | 1 | 0 | 3 | 48 - 60 | (-12) | 2 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |