Pargas IF F/T06 (2006) PIF F06
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03010501 | Fri 03/01 09:40 Fri 03/01 | Sarlinska skolan | Pargas IF PIF F06 | 22 - 7 | Sjundeå if | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010414 | Fri 03/01 18:20 Fri 03/01 | PIUG/PUNT | GrIFK | 19 - 12 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03010417 | Fri 03/01 20:20 Fri 03/01 | PIUG/PUNT | Enköpings HF Svart | 15 - 22 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010407 | Sat 04/01 13:40 Sat 04/01 | PIUG/PUNT | Pargas IF PIF F06 | 5 - 9 | HIFK DAMHANDBOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04010411 | Sat 04/01 16:20 Sat 04/01 | PIUG/PUNT | Team Viking | 0 - 1 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010501 | Sun 05/01 10:20 Sun 05/01 | Sarlinska skolan | 1/4 Final | Pargas IF PIF F06 | 1 - 0 | Team Viking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010504 | Sun 05/01 12:20 Sun 05/01 | Sarlinska skolan | Semi final | HIFK DAMHANDBOLL | 10 - 8 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05010408 | Sun 05/01 14:20 Sun 05/01 | PIUG/PUNT | Bronze match | Enköpings HF Svart | 7 - 14 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
GrIFK | 5 | 5 | 0 | 0 | 91 - 51 | (40) | 10 | |||
HIFK DAMHANDBOLL | 5 | 4 | 0 | 1 | 62 - 48 | (14) | 8 | |||
Pargas IF PIF F06 | 5 | 3 | 0 | 2 | 62 - 50 | (12) | 6 | |||
4. | Enköpings HF Svart | 5 | 2 | 0 | 3 | 49 - 67 | (-18) | 4 | ||
5. | Sjundeå if | 5 | 1 | 0 | 4 | 38 - 81 | (-43) | 2 | ||
6. | Team Viking | 5 | 0 | 0 | 5 | 0 - 5 | (-5) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |